Curriculum Standards
Required Courses
There are some scheduling differences between the September and January options.
* Some of these classes may be held on weekends or at times other than the regular schedule.
** See Graduation Requirements, transfer credit only.
Please note that required practical hours outside classes include log hours, case studies, and professional massages. Specific concentrations may require additional outside hours.
| Required Courses | Total Hours | Hours Lecture | Hours Practical |
|---|---|---|---|
| Introduction | 6 | 6 | |
| SCIENCE & MUSCLE COURSES | |||
| Anatomy | 57 | 43 | 14 |
| Physiology | 57 | 57 | |
| Pathology | 40 | 40 | |
| Kinesiology | 45 | 30 | 15 |
| Maniken® Muscles | 12 | 12 | |
| MASSAGE & RELATED COURSES | |||
| * Therapeutic Massage (includes Pregnancy Massage, Elder Massage, & Children’s Massage) | 177 | 24 | 153 |
| Sports Massage | 24 | 6 | 18 |
| * Centering Techniques | 6 | 6 | |
| Self Care & Professional Development | 9 | 6 | 3 |
| * Clinic (total of 10 days) | 71 | 1 | 70 |
| * Deep Tissue | 36 | 10 | 26 |
| * Static & Motion Analysis | 12 | 6 | 6 |
| * Introduction to Acupressure | 6 | 1 | 5 |
| * Intro. to Reflexology | 6 | 2 | 4 |
| Intro. to CranioSacral | 6 | 3 | 3 |
| Hydrotherapy | 12 | 4 | 8 |
| * Oncology Massage | 9 | 3 | 6 |
| Chronic Pain | 3 | 3 | |
| CAREER DEVELOPMENT | |||
| * Business Design | 12 | 12 | |
| * Business Panel and Integrating Business | 3 | 3 | |
| The Art of Public Presentation | 3 | 3 | |
| * Ethics | 9 | 9 | |
| TOTAL HOURS | 621 | 272 | 349 |
DSM PRE-Enrollment Form
I’m interested in learning more about your school and program. Please contact me with additional information so I can get started on my new career.

